Bolivia — narrative telemetry
PRESIDENTIAL_TWO_ROUND · rolling 15-day window
Reference state shown — no ingested readings for this territory yet.
15-Day Leverage Telemetry
Click a day to read its agenda
Top 12 Political Agenda
| # | Agenda topic | Conversation share | Velocity | Ruling | Opposition | Favours |
|---|---|---|---|---|---|---|
| 01 | Youth Unemployment & Exam Integrity ECONOMIC | 17% | MED | -4 | +4 | Opposition |
Strategic assessment Discontent over recruitment frameworks and test administration sustains acute opposition pressure. | ||||||
| 02 | Indo-Pak Maritime Standoff & Border Alert SECURITY | 15% | HIGH | +3 | -1 | Government |
Strategic assessment Arabian Sea naval collision and MEA diplomatic summons trigger national security consolidation. | ||||||
| 03 | UPI Merchant Discount Rate (0.4% MDR) Pushback ECONOMIC | 14% | HIGH | -3 | +3 | Opposition |
Strategic assessment Viral digital backlash from small merchants challenges the government ease-of-doing-business narrative. | ||||||
| 04 | Welfare: EPFO Wage Ceiling Hike to Rs 25,000 ECONOMIC | 12% | LOW | +3 | -1 | Government |
Strategic assessment Cabinet approval of the retirement wage ceiling hike delivers structural social security credit. | ||||||
| 05 | Caste Census & Sub-Quota Reservation Demands SOCIAL | 11% | HIGH | -3 | +4 | Opposition |
Strategic assessment Opposition coalition maintains coordinated focus on social representation ahead of state polls. | ||||||
| 06 | Global Diplomacy & High-Table Summitry SECURITY | 9% | LOW | +3 | -1 | Government |
Strategic assessment Multilateral diplomacy and international engagements reinforce prime-ministerial leadership standing. | ||||||
| 07 | Cost of Living & Food Inflation Index ECONOMIC | 8% | LOW | -2 | +2 | Opposition |
Strategic assessment Essential household budget pressures maintain steady baseline anti-incumbent sentiment. | ||||||
| 08 | Counter-Terror & UAPA Designations SECURITY | 6% | MED | +2 | -1 | Government |
Strategic assessment Decisive administrative security measures sustain strong law-and-order voter positioning. | ||||||
| 09 | Urban Infrastructure & CAQM Pollution Norms PUBLIC_GOODS | 5% | HIGH | -2 | +2 | Opposition |
Strategic assessment Early northern air quality alerts spotlight civic and municipal governance deficits. | ||||||
| 10 | Electoral Machinery & Institutional Autonomy GOVERNANCE | 3% | LOW | -1 | +1 | Opposition |
Strategic assessment Procedural sparring over administrative appointments maintains background institutional friction. | ||||||
| 11 | Delimitation & Southern Fiscal Devolution GOVERNANCE | 3% | LOW | -2 | +2 | Opposition |
Strategic assessment Regional concerns over future seat distributions create localized federal friction. | ||||||
| 12 | State Assembly Coalition Seat Sharing GOVERNANCE | 2% | LOW | 0 | 0 | Neither |
Strategic assessment Fluid multi-cornered alliance negotiations balance out national partisan impact. | ||||||
Top 8 Daily Spike Issues
Short-life stories — part of the same 100% conversation as the Top 12- No spike issues recorded for this territory on this day.
Agenda pushed by each side
Grounded from that day's reportingGovernment
- No messaging recorded for this side on this day.
Opposition
- No messaging recorded for this side on this day.
